Schedule of Charges
| No. | Parameters | Amount/Rate | Type | |
|---|---|---|---|---|
| Principal Amount | PF Amount (Min-Max) | |||
| 1 | Processing Fee | <5,000 | ₹ 0 - 280 | Per Loan |
| 5,000-10,000 | ₹ 0 - 700 | |||
| 11,000-20,000 | ₹ 0 - 1400 | |||
| 21,000-30,000 | ₹ 0 - 1950 | |||
| 31,000-50,000 | ₹ 0 - 2500 | |||
| >50,000 | ₹ 0 - 2500 | |||
| 2 | Life-Time Registration Charge | Upto 1.95% of Loan Principal (0 - 500) | Per Customer | |
| 3 | Credit Information Report Fee | ₹ 50 | Optional | |
| 4 | Insurance Charge | NA | Optional | |
| 5 | Loan Documentation Charges | |||
| I. Stamp Duty | Upto ₹ 20 | Per Loan / Towards Regulation | ||
| II. Maintenance & Procurement Charge | Upto ₹ 15 | Per Loan | ||
| 6 | e-NACH/UPI e-Mandate Registration Charge | As per your respective bank/payment gateway | Per Loan | |
| 7 | Convenience Charge for Repayment |
UPI mode: ₹5 Bank transfer mode: ₹0 Biller payment mode: ₹0 Other modes: As per payment gateway charges |
Per EMI/Payment | |
| 8 | Loan Closure Charges | |||
| I. Preclosure/ Foreclosure Charge | Upto 4% of the principal amount prepaid | Contingent/Optional | ||
| II. Prepayment Charge |
Upto 3% of the principal amount prepaid (Capped to EMI Interest amount) |
Contingent/Optional | ||
| III. Retained Processing Charge for Repayment | Upto 4% of the principal amount | Contingent | ||
| 9 | Late Payment / Penalty Charges | |||
| I. One-time Overdue Charge | 3% of overdue principal (max ₹175) on the first day of default | Contingent | ||
| II. Penal Charges | 2nd to 181st day penal charges - annualized at 36% for the due principal | Contingent | ||
| III. e-NACH/UPI Mandate Payment Bounce Charge | ₹ 150 | Contingent | ||
| 10 | GST |
18% of the Charges/Fee Nil for the Penalty Charges |
Towards Regulation | |